Home
Academics
Libraries
Student Services
Giving
Research
Directory
Web Courses
E-Mail
News
Statistics
Because each publication may have no subjects or multiple subjects, values may not add up to the total.
Publications by subject
| Anthropology | 6 |
| Arts | 10 |
| Biology | 108 |
| Business | 25 |
| Chemistry | 25 |
| Computer Science | 3 |
| Economics | 13 |
| Education | 142 |
| Engineering | 13 |
| Geology | 6 |
| History | 26 |
| Human Services | 23 |
| Jewish History | 56 |
| Jewish Studies | 151 |
| Law | 80 |
| Library & Information Science | 3 |
| Literature | 80 |
| Mathematics | 11 |
| Medicine | 512 |
| Nursing | 11 |
| Occupational Therapy | 55 |
| Osteopathic Medicine | 95 |
| Paleontology | 31 |
| Pharmacy | 140 |
| Philosophy | 6 |
| Physical Therapy | 19 |
| Physics | 48 |
| Political Science | 30 |
| Psychology | 166 |
| Public Health | 39 |
| Religion | 3 |
| Social Work | 45 |
| Sociology | 14 |
| Speech & Communication | 12 |
| Speech & Language Pathology | 20 |
| Total publications | 1792 |


